MLS# | 60098835 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 387 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 1,859 |
Garage | 2 |
Story(s) | 2.0 Story |
Acreage | 0.17 |
Cooling | Ceiling Fans |
---|---|
Heating | Heat Pump,Central |
Gas | None |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Lot Dimensions | 60' x 125' |
Above Ground Finished | 1859.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Kirbyville |
Zip Code | 65679 |
Area | Taney |
Community Name | Smoke Tree Hills |
Elementary School | Kirbyville |
Middle School | Kirbyville |
High School | Branson |