Home is complete!! The Ridgecrest floor plan features 4 bedrooms, 3 1/2 bathrooms and a 2 car garage with a finished basement! This home features a galley style kitchen with a 10' x 10' deck off the kitchen. This home is a must see!! Conveniently located at Whispering Meadows close to Branson Landing and easy access to Hwy 65.
MLS# | 60112451 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 240 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 1,776 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 0.20 |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump |
Gas | None |
Water | Public Water Available |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 888.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 888.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Whispering Meadows |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Whispering Meadows) | |
Price: $168,900 low | high Med: $169,400 SqFt: 1,776 low | high Med: 1,682 $ / SqFt: $95 low | high Med: $101 On Site: 240 low | high Med: 251.500000 |