MLS# | 60111302 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2010 |
Days On Site | 253 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,600 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.0 Story |
Acreage | 0.26 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central,Fireplace |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1600.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | Royal Crest Estates |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |