Description
Commercial lot by city hall and Dollar General many possibilities.
Details
MLS# | 60086877 |
---|
Style | IQWeb_Vacant Land |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 563 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $47.82 | Min Sale Price: $58,000 | Max Sale Price: $58,000 | Med Sale Price: $58,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $75,000 | Med Sale Price: $75,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $60.04 | Min Sale Price: $92,700 | Max Sale Price: $92,700 | Med Sale Price: $92,700 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $81.56 | Min Sale Price: $107,500 | Max Sale Price: $251,900 | Med Sale Price: $179,700 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $122.68 | Min Sale Price: $317,000 | Max Sale Price: $317,000 | Med Sale Price: $317,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $47.82 |
Min Sale Price: | $58,000 |
Max Sale Price: | $58,000 |
Med Sale Price: | $58,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $75,000 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $60.04 |
Min Sale Price: | $92,700 |
Max Sale Price: | $92,700 |
Med Sale Price: | $92,700 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $81.56 |
Min Sale Price: | $107,500 |
Max Sale Price: | $251,900 |
Med Sale Price: | $179,700 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.68 |
Min Sale Price: | $317,000 |
Max Sale Price: | $317,000 |
Med Sale Price: | $317,000 |
Request a showing
Request a showing
Loading Form