MLS# | 60097900 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1990 |
Days On Site | 405 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,783 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 0.75 |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | Rural Water |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1783.00 |
Above Ground Unfinished | 204.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | AR |
County | Baxter |
City | Mountain Home |
Zip Code | 72653 |
Area | Baxter |
Community Name | Baxter-Not in List |
Elementary School | Mountain Home |
Middle School | Mountain Home |
High School | Mountain Home |