MLS# | 60098589 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1996 |
Days On Site | 392 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,144 |
Car Port | Yes |
Story(s) | 1.0 Story |
Acreage | 0.22 |
Cooling | Central |
---|---|
Heating | Central |
Garage Type | 1 Car Carport Attached |
Above Ground Finished | 1144.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
County | Cherokee |
City | Baxter Springs |
Zip Code | 66713 |
Area | Cherokee |
Community Name | N/A |
Elementary School | Lincoln |
Middle School | Baxter Springs |
High School | Baxter Springs |